Season 2018

Middelesex Championship League table for the season 2018

1st XI

TeamPWLDTN/RBattingBowling Bonus PensPoints
Harrow 18 16 1 0 0 1 0 0 1 0 162
Actonians 18 13 3 1 0 1 0 1 0 0 132
Kenton 18 11 6 0 0 1 0 0 0 0 111
Ealing Trailfinders 18 10 5 2 0 1 2 0 0 0 109
SKLPC 18 8 9 0 0 1 0 0 5 0 86
Tower Hamlets 18 5 8 4 0 1 3 1 2 0 66
Perivale Phoenicians 18 5 11 1 0 1 0 1 3 0 55
Alexandra Park 18 4 10 2 1 1 0 2 5 0 53
Lohana 18 3 11 3 0 1 2 1 2 10 32
Bessborough 18 2 13 1 1 1 0 1 1 4 24

2nd XI

TeamPWLDTN/RBattingBowling Bonus PensPoints
Harrow Town 18 13 5 0 0 0 0 0 3 0 133
Wycombe House 18 13 3 1 0 1 0 1 0 8 124
Actonians 18 12 5 0 0 1 0 0 2 4 119
Brentham 18 11 6 0 0 1 0 0 4 0 115
South Hampstead 18 8 8 1 0 1 1 0 1 4 82
Alexandra Park 18 7 10 0 0 1 0 0 3 0 74
Ealing Hanwellians 18 6 11 0 0 1 0 0 2 0 63
Perivale Phoenicians 18 6 11 0 0 1 0 0 1 0 62
Ealing Trailfinders 18 5 12 0 0 1 0 0 1 10 42
Edmonton 18 4 14 0 0 0 0 0 0 4 36

1st XI

TeamPWLDTN/RBattingBowling Bonus PensPoints
Stoke Newington 18 13 4 1 0 0 1 0 2 0 136
Ealing Hanwellians 18 12 3 1 0 2 1 0 0 0 126
Kensington & Chelsea 18 10 7 0 0 1 0 0 2 0 103
West Harrow 18 9 6 1 0 2 1 0 3 0 99
Kay Plus 18 8 10 0 0 0 0 0 7 0 87
Chiswick 18 8 8 1 0 1 0 1 2 4 80
New Calypsonians 18 6 12 0 0 0 0 0 2 0 62
London Tigers 18 7 10 0 0 1 0 0 1 16 56
Edmonton 18 5 11 1 0 1 0 1 3 0 55
Swamibapa 18 5 12 1 0 0 0 1 2 0 53

2nd XI

TeamPWLDTN/RBattingBowling Bonus PensPoints
Kay Plus 18 11 2 3 0 2 2 1 4 4 121
Chiswick 18 10 4 2 1 1 2 0 1 0 115
Stoke Newington 18 10 6 1 1 0 0 1 2 0 108
Lohana 18 10 6 0 0 1 0 0 2 0 103
Kensington & Chelsea 18 9 7 2 0 0 0 2 2 0 94
Tower Hamlets 18 10 6 0 0 2 0 0 1 14 89
Peshwa 18 8 9 0 0 1 0 0 5 0 86
West Harrow 18 6 10 0 0 2 0 0 5 0 67
London Tigers 18 4 13 0 0 1 0 0 2 0 43
Swamibapa 18 2 16 0 0 0 0 0 3 0 23

1st XI

TeamPWLDTN/RBattingBowling Bonus PensPoints
Friends United 18 15 2 0 0 1 0 0 3 0 154
Pinner Challengers 18 12 5 0 0 1 0 0 1 0 122
North London Muslims 18 11 4 1 0 2 1 0 0 0 116
Tamil United 18 10 6 0 1 1 0 0 4 0 110
United Sports 18 10 7 0 0 1 0 0 2 0 103
Peshwa 18 10 7 0 0 1 0 0 1 0 102
Old Isleworthians 18 9 9 0 0 0 0 0 3 0 93
Northwick Park 18 8 8 1 0 1 0 1 3 0 85
Rajput Samaj 18 6 10 0 0 2 0 0 0 14 48
VSC 18 3 14 0 0 1 0 0 1 0 32
Youth Wing 18 3 14 0 0 1 0 0 3 20 14
Regents Park 18 2 13 0 1 2 0 0 0 10 7

2nd XI

TeamPWLDTN/RBattingBowling Bonus PensPoints
Friends United 18 16 0 1 0 1 1 0 0 4 161
Lanka Lions 18 15 3 0 0 0 0 0 0 8 142
Old Isleworthians 18 12 4 1 0 1 0 1 2 0 124
North London Muslims 18 10 7 1 0 0 1 0 7 4 107
Willow Leather 18 9 7 1 0 1 1 0 1 0 96
Ealing Three Bridges 18 9 7 1 0 1 0 1 2 0 94
CRS Cardinals 18 7 10 0 0 1 0 0 2 4 69
South Harrow 18 7 9 0 0 2 0 0 2 10 64
Burhani 18 5 11 0 0 2 0 0 5 0 57
Kingsbury Construction 18 5 12 0 0 1 0 0 4 4 51
Priory Park 17 4 11 1 0 1 0 1 1 4 39
New Calypsonians 18 0 17 0 0 1 0 0 1 0 2

1st XI

TeamPWLDTN/RBattingBowling Bonus PensPoints
No Records available.

2nd XI

TeamPWLDTN/RBattingBowling Bonus PensPoints
No Records available.