Season 2009

Middelesex Championship League table for the season 2009

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Indian Gymkhana 18 11 2 4 0 1 49 17 0 427
Edmonton 18 9 3 5 0 1 38 36 0 405
Osterley 18 11 5 2 0 0 43 17 3 402
M.T.S.S.C 18 4 6 8 0 0 105 41 0 353
Crouch End 18 5 4 7 0 2 79 37 3 340
Pinner 18 8 7 3 0 0 32 33 0 332
Harrow St. Marys 18 5 6 6 0 1 54 42 0 301
Glaxo 18 7 7 4 0 0 56 34 33 279
Southall 18 3 8 6 0 1 87 53 0 276
Turnham Green 18 0 15 3 0 0 98 45 0 161

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Indian Gymkhana 18 10 4 3 0 1 42 26 0 405
Osterley 18 10 6 2 0 0 54 29 10 388
Birkbeck College 18 6 4 8 0 0 95 40 0 384
North London 18 9 6 3 0 0 43 33 0 373
Twickenham 18 9 6 3 0 0 50 25 0 363
Turnham Green 18 10 6 1 0 1 20 18 10 350
Southall 18 5 9 4 0 0 68 46 0 312
Harrow St Marys 18 7 6 5 0 0 50 36 0 311
Glaxo 18 4 12 2 0 0 67 45 30 217
Mill Hill Village 18 3 14 1 0 0 68 35 0 196

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Birkbeck College 18 10 3 4 0 1 44 28 0 430
Old Lyonians 18 11 4 3 0 0 35 28 0 429
Old Actonians 18 10 3 5 0 0 45 33 0 420
Mill Hill Village 18 7 9 2 0 0 69 33 0 336
SKLPCC 18 6 5 7 0 0 60 41 0 320
Alexandra Park 18 7 8 3 0 0 52 37 0 308
P.P.C.C. 18 4 7 7 0 0 89 49 15 300
Hanwell 18 3 9 6 0 0 105 56 0 287
GWR 18 4 8 5 0 1 87 34 3 272
Lohana 18 3 8 7 0 0 85 47 0 261

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
M.T.S.S.C. 18 10 3 4 0 1 39 30 0 409
SKLPCC 18 8 4 3 0 3 41 34 0 381
Pinner 18 6 6 5 0 1 83 40 0 373
Crouch End 18 4 5 8 0 1 97 40 0 345
Alexandra Park 18 8 5 4 0 1 36 34 0 341
West Harrow 18 5 5 7 0 1 83 41 0 341
P.P.C.C. 18 5 4 8 0 1 66 36 0 313
Hanwell 18 5 6 6 0 1 67 39 10 292
Old Lyonians 18 5 8 5 0 0 51 30 0 255
GWR 18 1 11 4 0 2 66 50 0 178

1st XI

TeamPWLDTN/RBattingBowling PensPoints
West Harrow 18 15 1 1 0 1 2 10 2 473
Sri Lankan Cav 18 14 2 1 0 1 18 11 0 462
New Calypson's 18 12 4 1 0 1 13 19 0 405
Tamil United 18 10 5 3 0 0 43 25 0 395
Swamibapa 18 10 6 2 0 0 18 27 0 369
Polytechnic 18 8 10 0 0 0 24 33 0 297
Hendon Edg 18 3 13 2 0 0 82 49 7 229
South harrow 18 4 14 0 0 0 63 39 4 218
Ploughmans 18 5 13 0 0 0 36 39 30 195
Old M'denians 18 2 15 0 0 1 55 37 210 48

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
Tamil United 18 12 2 4 0 0 43 23 5 460
Sri Lankan Cav 18 13 2 2 0 0 32 17 5 458
Peshwa 18 8 5 3 0 2 44 26 0 348
CRS Cardinals 18 10 3 4 0 1 23 18 60 312
Swamibapa 18 8 7 0 1 2 20 26 0 309
Lohana 18 6 8 3 0 1 42 38 0 297
South harrow 18 5 9 2 0 1 45 32 0 261
Polytechnic 18 1 13 3 0 1 78 50 0 186
Ploughmans 18 4 11 2 0 1 53 24 30 183
Old M'denians 18 4 10 2 0 1 25 12 210 -28

1st XI

TeamPWLDTN/RBattingBowling PensPoints
Ealing 3 Bridges 13 10 0 3 0 0 20 15 0 371
Rajput Samaj 13 8 1 3 0 1 32 12 0 321
Kay Plus 13 9 3 0 0 1 5 8 0 293
Peshwa 13 8 2 2 0 1 12 10 0 287
United Sports 13 5 4 3 0 1 47 23 0 257
Ace Arrows 13 7 3 3 0 0 34 23 40 236
Kingsbury C 13 4 7 1 0 1 52 26 0 232
Hendon St. Marys 13 3 6 3 0 1 55 23 0 214
CRS Cardinals 13 3 3 4 0 3 47 26 5 206
Hendon Edgware 13 3 7 1 0 2 46 27 5 190
Youth Wing 13 2 8 3 0 0 50 33 5 168
Rossyln 13 1 8 3 0 1 56 38 0 152
New Calyps 13 2 7 4 0 0 32 32 0 148
Muktajivan 13 1 8 2 0 2 32 32 0 120

2nd XI

TeamPWLDTN/RBattingBowling PensPoints
No Records available.