Sunday 19 May 2013

 

 

             
       

 

 

             

ECB Middlesex Premier League
Games
Played
Won
10pts
Tied
5pts
Drawn
4pts 
Drawn
1pt 
Aband
1pt 
Lost
0pt
Pen
Pts
Total 
Points
Stanmore 2 1 0 1 0 0 0 14
Winchmore Hill 2 1 0 1 0 0 0 14
Ealing 2 1 0 0 1 0 0 11
Finchley 2 1 0 0 0 0 1 10
Richmond 2 1 0 0 0 0 1 10
Teddington 2 1 0 0 0 0 1 10
Hampstead 2 0 0 2 0 0 0 8
Hornsey 2 0 0 0 2 0 0 2
Twickenham 2 0 0 0 1 0 1 1
Eastcote 2 0 0 0 0 0 2 (10) -10

Hits Today: Counter 1329

Hits This Week: Counter 1335